| Website Product Description | M1.4 × L Grub / Set Screw A2 Stainless Steel 916 Natural Finish | M1.6 × L Grub / Set Screw A2 Stainless Steel 916 Natural Finish | M2.0 × L Grub / Set Screw A2 Stainless Steel 916 Natural Finish | M2.5 × L Grub / Set Screw A2 Stainless Steel 916 Natural Finish |
|---|---|---|---|---|
| SKU | MF-GR-M1.4XL-A2-916-NAT | MF-GR-M1.6XL-A2-916-NAT | MF-GR-M2.0XL-A2-916-NAT | MF-GR-M2.5XL-A2-916-NAT |
| Product Family | Grub Screw | Grub Screw | Grub Screw | Grub Screw |
| Thread Diameter | M1.4 | M1.6 | M2.0 | M2.5 |
| Thread Pitch | 0.3 | 0.35 | 0.4 | 0.45 |
| Length | L | L | L | L |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Grade | A2 | A2 | A2 | A2 |
| Property Class | A2-70 | A2-70 | A2-70 | A2-70 |
| Standard | 916 | 916 | 916 | 916 |
| Equivalent Standard | N/A | N/A | N/A | N/A |
| Drive | Hex | Hex | Hex | Hex |
| Drive Size | 0.7 | 0.7 | 0.9 | 1.3 |
| Head Diameter | N/A | N/A | N/A | N/A |
| Head Height | N/A | N/A | N/A | N/A |
| Thread Length | Full | Full | Full | Full |
| Finish | Natural | Natural | Natural | Natural |
| Thread Tolerance | 6g | 6g | 6g | 6g |
| RoHS | Yes | Yes | Yes | Yes |
| REACH | Yes | Yes | Yes | Yes |
| CAD | Yes | Yes | Yes | Yes |
| Drawing |
