| Website Product Description | M1.0 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish | M1.2 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish | M1.4 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish | M1.6 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish | M2.0 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish | M2.5 × L Pan Head Screw A2 Stainless Steel 7985 Sixlobe Natural Finish |
|---|---|---|---|---|---|---|
| SKU | MF-PH-M1.0XL-A2-7985 Sixlobe-NAT | MF-PH-M1.2XL-A2-7985 Sixlobe-NAT | MF-PH-M1.4XL-A2-7985 Sixlobe-NAT | MF-PH-M1.6XL-A2-7985 Sixlobe-NAT | MF-PH-M2.0XL-A2-7985 Sixlobe-NAT | MF-PH-M2.5XL-A2-7985 Sixlobe-NAT |
| Product Family | Pan Head Screw | Pan Head Screw | Pan Head Screw | Pan Head Screw | Pan Head Screw | Pan Head Screw |
| Thread Diameter | M1.0 | M1.2 | M1.4 | M1.6 | M2.0 | M2.5 |
| Thread Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 |
| Length | L | L | L | L | L | L |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Grade | A2 | A2 | A2 | A2 | A2 | A2 |
| Property Class | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 |
| Standard | 7985 Sixlobe | 7985 Sixlobe | 7985 Sixlobe | 7985 Sixlobe | 7985 Sixlobe | 7985 Sixlobe |
| Equivalent Standard | ISO7045 | ISO7045 | ISO7045 | ISO7045 | ISO7045 | ISO7045 |
| Drive | Six-lobe | Six-lobe | Six-lobe | Six-lobe | Six-lobe | Six-lobe |
| Drive Size | T2 | T3 | T4 | T5 | T6 | T8 |
| Head Diameter | 2 | 2.3 | 2.6 | 3.2 | 4 | 5 |
| Head Height | 0.7 | 0.8 | 0.9 | 1.42 | 1.6 | 2 |
| Thread Length | Full | Full | Full | Full | Full | Full |
| Finish | Natural | Natural | Natural | Natural | Natural | Natural |
| Thread Tolerance | 6g | 6g | 6g | 6g | 6g | 6g |
| RoHS | Yes | Yes | Yes | Yes | Yes | Yes |
| REACH | Yes | Yes | Yes | Yes | Yes | Yes |
| CAD | Yes | Yes | Yes | Yes | Yes | Yes |
| Drawing |
