| Website Product Description | M1.2 × L Ultra thin head Six-lobe Socket Head Screw A2 Stainless Steel Natural Finish | M1.4 × L Ultra thin head Six-lobe Socket Head Screw A2 Stainless Steel Natural Finish | M1.6 × L Ultra thin head Six-lobe Socket Head Screw A2 Stainless Steel Natural Finish | M2.0 × L Ultra thin head Six-lobe Socket Head Screw A2 Stainless Steel Natural Finish | M2.5 × L Ultra thin head Six-lobe Socket Head Screw A2 Stainless Steel Natural Finish |
|---|---|---|---|---|---|
| SKU | MF-UH-M1.2XL-A2-Custom-NAT | MF-UH-M1.4XL-A2-Custom-NAT | MF-UH-M1.6XL-A2-custom-NAT | MF-UH-M2.0XL-A2-custom-NAT | MF-UH-M2.5XL-A2-custom-NAT |
| Product Family | Six-lobe Socket Screw | Six-lobe Socket Screw | Six-lobe Socket Screw | Six-lobe Socket Screw | Six-lobe Socket Screw |
| Thread Diameter | M1.2 | M1.4 | M1.6 | M2.0 | M2.5 |
| Thread Pitch | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 |
| Length | L | L | L | L | L |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Grade | A2 | A2 | A2 | A2 | A2 |
| Property Class | A2-70 | A2-70 | A2-70 | A2-70 | A2-70 |
| Standard | custom | custom | custom | custom | custom |
| Equivalent Standard | custom | custom | custom | custom | custom |
| Drive | Six-lobe | Six-lobe | Six-lobe | Six-lobe | Six-lobe |
| Drive Size | T3 | T4 | T5 | T6 | T8 |
| Head Diameter | 2.4 | 2.7 | 3.1 | 4 | 5 |
| Head Height | 0.6 | 0.65 | 0.7 | 1.2 | 1.3 |
| Thread Length | Full | Full | Full | Full | Full |
| Finish | Natural | Natural | Natural | Natural | Natural |
| Thread Tolerance | 6g | 6g | 6g | 6g | 6g |
| RoHS | Yes | Yes | Yes | Yes | Yes |
| REACH | Yes | Yes | Yes | Yes | Yes |
| CAD | Yes | Yes | Yes | Yes | Yes |
| Drawing |
|
|
|
|
|
