| Website Product Description | M1.4 × L Micro Custom A2 Stainless Steel 14580 Natural Finish | M1.6 × L Micro Custom A2 Stainless Steel 14580 Natural Finish | M2.0 × L Micro Custom A2 Stainless Steel 14580 Natural Finish | M2.5 × L Micro Custom A2 Stainless Steel 14580 Natural Finish |
|---|---|---|---|---|
| SKU | MF-SH-M1.4XL-A2-14580-NAT | MF-SH-M1.6XL-A2-14580-NAT | MF-SH-M2.0XL-A2-14580-NAT | MF-SH-M2.5XL-A2-14580-NAT |
| Product Family | HEX Socket Screw | HEX Socket Screw | HEX Socket Screw | HEX Socket Screw |
| Thread Diameter | M1.4 | M1.6 | M2.0 | M2.5 |
| Thread Pitch | 0.3 | 0.35 | 0.4 | 0.45 |
| Length | L | L | L | L |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Material Grade | A2 | A2 | A2 | A2 |
| Property Class | A2-70 | A2-70 | A2-70 | A2-70 |
| Standard | 14580 | 14580 | 14580 | 14580 |
| Equivalent Standard | N/A | N/A | N/A | N/A |
| Drive | Hex | Hex | Hex | Hex |
| Drive Size | 1.3 | 1.5 | 1.5 | 2 |
| Head Diameter | 2.6 | 3 | 3.8 | 4.5 |
| Head Height | 1.4 | 1.6 | 2 | 2.5 |
| Thread Length | Full | Full | Full | Full |
| Finish | Natural | Natural | Natural | Natural |
| Thread Tolerance | 6g | 6g | 6g | 6g |
| RoHS | Yes | Yes | Yes | Yes |
| REACH | Yes | Yes | Yes | Yes |
| CAD | Yes | Yes | Yes | Yes |
| Drawing |
